Due to the Covid-19 pandemic, primary school data was not released to the public for the academic year 2021 – 2022.
However, the end of key stage 2 headlines we received as a school show Meadowside in line with national data for attainment in reading, writing and maths. Progress in maths and reading was also in line with national data but writing progress was significantly below. You will be aware that writing is a subject that we have a strong focus on at our school going forward.
The most recent published data headlines can be seen below (Summer 2019).
2018 – 19 Data Headlines
Below is a very brief overview of our two most recent Ofsted outcomes.
Previous Ofsted | March 2020 | December 2015 |
GOOD | GOOD | |
Next steps for the school: Leaders have improved curriculum plans in foundation subjects, such as geography. Subject leaders and governors, some of whom are new to their roles, have not fully | ||
Our Ofsted report can be found here.
For school performance tables, please click here
You will now find a more detailed analysis of our school performance.
EYFS (Reception)
2017 (National 70%) | 2018 (National 71%) | 2019 (National 72%) | |
Good Level of Development | 81% | 90% | 61% |
PHONICS SCREENING CHECK (PSC)
2017 (national %) | 2018 (national%) | 2019 (national %) | |
PSC: achieved expected standard | 84% (81%) | 90% (83%) | 93% (82%) |
End of KS1 | 97% | 91% | 100% |
KS1 – expected standard and above
KS1 | 2017 National figures in brackets | 2018 National figures in brackets | 2019 National figures in brackets | |||
Reading EXS+ | 65% (76%) | Reading EXS+ | 83% (76%) | Reading EXS+ | 83% (75%) | |
Writing EXS+ | 58% (68%) | Writing EXS+ | 73% (68%) | Writing EXS+ | 76% (69%) | |
Mathematics EXS+ | 65% (75%) | Mathematics EXS+ | 73% (75%) | Mathematics EXS+ | 80% (75%) |
KS1 – greater depth standard
KS1 | 2017 National figures in brackets | 2018 National figures in brackets | 2019 National figures in brackets | |||
Reading | 12% (25%) | Reading | 13% (26%) | Reading | 30% (25%) | |
Writing | 6% (15%) | Writing | 3% (16%) | Writing | 20% (14%) | |
Mathematics | 9% (21%) | Mathematics | 13% (22%) | Mathematics | 26% (21%) |
KS2 Expected standard and above
Floor standard (2018) 65%; Coasting standard (2018) 85% or lower and below progress measures
National figures in brackets
ATTAINMENT | 2017 | 2018 | 2019 | |
Reading/Writing/Mathematics | EXS+ | 71% (61%) | 68% (64%) | 50% (65%) |
GDS | 13% (9%) | 14% (10%) | 5% (10%) | |
Reading | EXS+ | 84% (71%) | 71% (75%) | 61% (73%) |
GDS | 42% (25%) | 29% (28%) | 21% (26%) | |
Average Scaled Score | 107.2 (104) | 105 (105) | 102 | |
Writing (TA) | EXS+ | 71% (76%) | 75% (78%) | 70% (78%) |
GDS | 19% (18%) | 21% (20%) | 10% (20%) | |
Mathematics | EXS+ | 97% (75%) | 75% (76%) | 66% (78%) |
GDS | 45% (23%) | 21% (20%) | 13% (26%) | |
Average Scaled Score | 107.8 (104) | 103 (104) | 102 | |
Grammar, punctuation and spelling | EXS+ | 82% (77%) | 71% (78%) | 66% (78%) |
GDS | 35 % (31%) | 32% (34%) | 16% (35%) | |
Average Scaled Score | 106 (106) | 104 (106) | 102 |
Progress from KS1 – KS2
School 2017 | School 2018 | School 2019 | ||
PROGRESS | Reading | +2.43 | 0.6 | -0.9 |
Writing | -4.61 | 1.0 | -1.2 | |
Mathematics | +2.98 | 0.7 | -0.9 |